Loading page…
Trades merchants chose to share that included this item.
| Merchant10 | Type | Gave | Received | Date |
|---|---|---|---|---|
Sale | 4 ×Troika ASI · Low | 23 Oct 202631 h ago | ||
Sale | 2 ×Troika CTR · Medium | 23 Oct 202631 h ago | ||
Sale | Troika ASI · Medium | 10 Oct 202614 d ago | ||
Sale | Troika CTR · Low | 30 Sept 202624 d ago | ||
Sale | Troika CTR · Low | 30 Sept 202624 d ago | ||
Sale | Troika CTR · Low | 30 Sept 202624 d ago | ||
Sale | 30 Sept 202624 d ago | |||
Sale | Troika ASI · Medium | 30 Sept 202624 d ago | ||
Sale | Troika ASI · Medium | 30 Sept 202624 d ago | ||
Stock change | — | 14 Sept 202640 d ago |
These players are ready to buy now. Contact them to offer your item.
No active WTB requests yet. Use Want to buy above to post yours.
| Merchant | Price | Details | Listed | Contact |
|---|---|---|---|---|
ASI · Low Cr/E only | 23 Oct 202631 h ago | |||
ASI · High Cr/E only | 23 Oct 202631 h ago | |||
CTR · High Cr/E only | 30 Sept 202624 d ago | |||
CTR · Medium 3 in stockCr/E only | 26 Sept 202628 d ago | |||
ASI · Medium Cr/E only | 26 Sept 202628 d ago |